Shrewsbury Town vs Peterborough United. Sky Bet League One.
Montgomery Waters Meadow.
Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Stockport County | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
3 | Lincoln City | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
4 | Wrexham | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
5 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
6 | Mansfield Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7 | Crawley Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
8 | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
9 | Bristol Rovers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
10 | Exeter City | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
11 | Stevenage | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
12 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Birmingham City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Wycombe Wanderers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
15 | Burton Albion | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
16 | Blackpool | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | Leyton Orient | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Northampton Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Rotherham United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
22 | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Cambridge United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
24 | Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Promotion: 1, 2
Promotion Playoffs: 3, 4, 5, 6
Relegation: 21, 22, 23, 24